The list below should be used as a guide and does not take into account any recent changes or cancellations.
Royal Arch Chapters
| No | Name // Year Constituted // Meeting Place | Day // Month |
|---|---|---|
| 42 | Esk 1818 M.H. 129 High Street, Dalkeith. | 2nd Wed / 2nd Fri* 1,2,3,4,9,10*,11,12 |
| 283 | St Baldreds 1900 M.H., 8/10 Forth Street, North Berwick, East Lothian EH39 4HY | Dormant |
| 305 | HONOR, CONCORD AND FIDELITY 1903 M.H., Clerk Street , Loanhead, Midlothian EH20 9DR | 4th Friday 2,3,4,9,10,11 |
| COLINTON & CURRIE 1918 M.H., 1 Riccarton Mains Road , Currie EH14 5BP | Amalgamated with Castle Park No. 520 January 2024. | |
| 468 | CRAIGMILLAR 1920 M.H. 60 Mount Vernon Road Edinburgh EH16 6JQ | 2nd Thursday/4th Sat* 5,6,7,8,8* |
| 479 | DUNDAS 1920 M.H., 77 High Street, Bonnyrigg, Midlothian EH19 2DB | 1st Thursday / 1st Friday* 2,3,4,9*,10,11,12 |
| 488 | THE LAMP OF LOTHIAN 1920 M.H., Hargate, Haddington, East Lothian EH41 3JN | 2nd Wed 1,2,3,4,10,11,12 |
| 499 | PRESTON TOWER 1921 M.H., 236a High Street, Prestonpans, East Lothian EH32 9BD | 1st Thursday / 1st Fri * 2,3,4,9,10,11*,12 |
| 500 | LAIRD O' COCKPEN 1921 M.H., 77 High Street, Bonnyrigg Midlothian EH19 2DB | 4th Tuesday 1,2,3,4,9,10,11 |
| 520 | CASTLE PARK 1922 M.H., 1 Riccarton Mains Road , Currie EH14 5BP | 3rd Thursday 2,5,9 |
| DUNBAR CASTLE 1925 M.H., Edinburgh Road, Dunbar, East Lothian EH42 1TS | Closed | |
| 815 | FORRESTER 1969 Rannoch House, Ormiston Road , Tranent, East Lothian EH33 2DL | 2nd Tue / Sat before 2nd Tue* 1,2,3,4,9,10*,11,12 |
Lodge & Councils
| No. | Name // Year Constituted // Meeting Place | Day // Month |
|---|---|---|
| 42 | ESK 1916 M.H., 129 High Street , Dalkeith Midlothian EH22 1BE | 4th Wednesday 2,4,10 |
| 376 | ACHESON'S HAVEN 1916 M.H., 79 Balcarres Road , Musselburgh, East Lothian EH21 7SD | Day by arrangement 1, 8 |
| DUNDAS 1920 M.H., 77, High Street, Bonnyrigg, Midlothian EH19 2DB | Amalgamated with Esk No.42 in June 2024 |
Cryptic Councils
| No. | Name // Year Constituted // Meeting Place | Day // Month | . |
|---|---|---|---|
| 376 | ACHESON'S HAVEN 1916 M.H., 79 Balcarres Road , Musselburgh, East Lothian EH21 7SD | 5th Wed* / 5th Mon+ 3, 10 | |
| 395 | HERMITAGE OF BRAID 1918 M.H., 129 High Street , Dalkeith, Midlothian EH22 1BE | 4th Wednesday 3,9,11 | |
| 431 | COLINTON AND CURRIE 1975 M.H., 1 Riccarton Mains Road , Currie EH14 5BP | 3rd Wed 4,9,11 |
